LJ Hooker Sunnybank Hills QLD
Sales Office
25 Pinelands Road,
SUNNYBANK HILLS QLD 4109
sunnybankhills@ljh.com.au
25 Pinelands Road,
SUNNYBANK HILLS QLD 4109
Phone
07 3344 0288
Fax
07 3344 0230
Property Management Office
25 Pinelands Road,
SUNNYBANK HILLS QLD 4109
rentals.sunnybankhills@ljh.com.au
25 Pinelands Road,
SUNNYBANK HILLS QLD 4109
Phone
07 3344 0298
Fax
07 3344 0250
Trading Hours:
Weekdays - 8.30 am - 5.30 pm Sat - 8:30am - 4:00pm Sun - By appointment only
Feature Property:
Affordable Designer Luxury - $695,000
Space, style, security and privacy are key ingredients for this beautifully constructed family home. Better than new, this will easily satisfy those considering building. 4 bedrooms upstairs including the luxurious master with ensuite + study down, there is ample space for everyone to separate noise including a rumpus and yet the plan has a spacious open feel. The large kitchen is the hub, looking out to a breathtaking alfresco area surrounded by established professional landscapes.… more
Space, style, security and privacy are key ingredients for this beautifully constructed family home. Better than new, this will easily satisfy those considering building. 4 bedrooms upstairs including the luxurious master with ensuite + study down, there is ample space for everyone to separate noise including a rumpus and yet the plan has a spacious open feel. The large kitchen is the hub, looking out to a breathtaking alfresco area surrounded by established professional landscapes.… more
Our Office - Servicing Sunnybank Hills Real Estate and Surrounds
L.J. Hooker Sunnybank Hills was a small agency that became a very big agency almost by default. Our people, philosophy and systems have taken us on a ride that has shown enormous growth and annual increase year in, year out.
Our customer base is reaching business by referral, with statistics for these referrals touching on almost 40%. Our success conversion of Agency to sale for all categories combined is 79% and for auctions it is almost 90%. We are very proud of this result and are continually trying to improve our service and systems to increase this success. Obviously a business is a culture bred and fed by people. Our culture is one of a concierge mentality entwined with the will and spirit of a marathon runner. We will persist, we will succeed and we will do it in a humane way. Our business offers the expertise and knowledge of a large long term business with the personal touch of a small business.
OFFICE DETAILS
Australian Business Number: ABN 21 107 068 020
Additional Services:
Specialities
- Residential Property
- Vacant Land Property
- Auctions
- Commercial Property
- Industrial Property
- Property Management
Servicing
- Sunnybank Hills 4109
- Calamvale 4116
- Runcorn 4113
- Kuraby 4112
- Eight Mile Plains 4113
- Coopers Plains 4108
- Acacia Ridge 4110
- Drewvale 4116
- Stretton 4116
- Robertson 4109
- Macgregor 4109
- Sunnybank 4109
- Parkinson 4115
Testimonials
31st March 2010
Dear L J Hooker Sunnybank Hills,
Thank you for your efforts on our behalf.
We were very impressed by the way you conducted the sale of our house and how you kept us informed as to what was taking place. Thank you for your patience with our questions and your encouragement all the way through the pre/post sale.
Your friendly approach and enthusiasm made us feel comfortable throughout the whole process.
We would have no hesitation in recommending you to anyone and wish you all the best for the future.
Your Sincerely,
Marie & Ruth Caukwell
Dear L J Hooker Sunnybank Hills,
Thank you for your efforts on our behalf.
We were very impressed by the way you conducted the sale of our house and how you kept us informed as to what was taking place. Thank you for your patience with our questions and your encouragement all the way through the pre/post sale.
Your friendly approach and enthusiasm made us feel comfortable throughout the whole process.
We would have no hesitation in recommending you to anyone and wish you all the best for the future.
Your Sincerely,
Marie & Ruth Caukwell
Sunnybank Hills Locality Guide
Sunnybank Hills lies south of the City, just over 14 km away.
It is separated from Sunnybank by the busy Beenleigh Road in the north.
… more
It is separated from Sunnybank by the busy Beenleigh Road in the north.
… more
Awards
Over the last five years LJ Hooker has been proud to award this office for outstanding performance in the following:
| Award Name | For Period |
| Annual International - World Champion Office - All Income (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Sales Office (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Sales Office - No. of Transactions (3rd) | 2009 - May 2008 to April 2009 |
| Annual Qld - Top Office - All Income | 2009 - May 2008 to April 2009 |
| Annual Qld - Top Sales Office | 2009 - May 2008 to April 2009 |
| Annual QLD - Top Referring Office - Service Plus | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Office - All Income (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Sales Office - Income Earned (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Sales Office - Number Of Transactions (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Office - All Income | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Sales Office (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Sales Office - No. of Transactions (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Office - All Income | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Sales Office - Income Earned (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Sales Office - Number Of Transactions (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Referring Office - Financial Services | 2008 - May 2007 to April 2008 |
| Annual Qld - Top Office - All Income | 2008 - May 2007 to April 2008 |
| Annual QLD - Top Referring Office - Service Plus | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Office - All Income (2nd Runner Up) | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Sales Office (4th) | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Sales Office - No. of Transactions (3rd) | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Office - All Income (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Sales Office - Income Earned (2nd Runner Up) | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Sales Office - Number Of Transactions (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual Qld - Top Sales Office | 2007 - May 2006 to April 2007 |
| Annual Qld - Top Office - All Income | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Office - All Income (Runner Up) | 2006 - May 2005 to April 2006 |
| Annual International - World Champion Office - Number Of Transactions (Runner Up) | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Sales Office - Income Earned | 2006 - Annual Australia - Top Sales Office - Income Earned |
| Annual Australia - Top Office - All Income | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Sales Office - Number Of Transactions | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Financial Services Office - Total Dollars Lent | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Financial Services Office - Number of Transactions | 2006 - May 2005 to April 2006 |
| Annual Qld - Top Office - All Income | 2006 - May 2005 to April 2006 |
| Annual Qld - Top Sales Office | 2006 - May 2005 to April 2006 |
| Annual Qld - Top Financial Services Office - Total Dollars Lent | 2006 - May 2005 to April 2006 |
| Annual Qld - Top Financial Services Office - Number Of Transactions | 2006 - May 2005 to April 2006 |
| Annual International - World Champion Office - Number Of Transactions (5th Place) | 2005 - International - May 2004 to April 2005 |
| Annual International - World Champion Office - All Income (4th Place) | 2005 - International - May 2004 to April 2005 |
| Annual Australia - Top Office - All Income (Runner Up) | 2005 - AUST - May 2004 to April 2005 |
| Annual Australia - Top Sales Office - Number Of Transactions (Runner Up) | 2005 - AUST - May 2004 to April 2005 |
| Annual Qld - Top Sales Office | 2005 - QLD - May 2004 to April 2005 |
| Annual Qld - Top Office - All Income | 2005 - QLD - May 2004 to April 2005 |
| Int - L.J. Hooker Champion - Bronze Medallist - Zora Liu | 2008 |
| Int - L.J. Hooker Champion - Bronze Medallist - Zora Liu | 2009 |
| Int - L.J. Hooker Champion - Bronze Medallist - Peter Florentzos | 2008 |
| Int - L.J. Hooker Champion - Bronze Medallist - Peter Florentzos | 2009 |
| Int - L.J. Hooker Champion - Silver Medallist - Rosa Chiu | 2008 |
| Int - L.J. Hooker Champion - Silver Medallist - Rosa Chiu | 2009 |
| Annual Qld - Best Business Growth Individual - Income Earned - Rosa Chiu | 2008 - May 2007 to April 2008 |
| Annual Qld - Best Business Growth Individual - Income Earned - Jason Gegg | 2005 - QLD - May 2004 to April 2005 |
| Annual Qld - Franchise Owner Of The Year - Peter Crowther | 2006 - May 2005 to April 2006 |
| Annual International - Best New Talent (Finalist) - Roxanne Liu | 2008 - May 2007 to April 2008 |
| Annual International - Auction Icon (Winner) - Paul Moore | 2006 - May 2005 to April 2006 |
| Annual International - Auction Icon (Winner) - Paul Moore | 2008 - May 2007 to April 2008 |
| Annual International - Auction Icon (Winner) - Paul Moore | 2009 - May 2008 to April 2009 |
| Annual Qld - Auction Icon (Winner) - Paul Moore | 2006 - May 2005 to April 2006 |
| Annual Qld - Auction Icon (Winner) - Paul Moore | 2007 - May 2006 to April 2007 |
| Annual Qld - Auction Icon (Winner) - Paul Moore | 2008 - May 2007 to April 2008 |
| Annual Qld - Auction Icon (Winner) - Paul Moore | 2009 - May 2008 to April 2009 |
| Annual QLD - Franchise Owner of the Year (Finalist) - Paul Moore | 2008 - May 2007 to April 2008 (Joint Finalist) |
| Annual QLD - Franchise Owner of the Year (Finalist) - Peter Crowther | 2008 - May 2007 to April 2008 (Joint Finalist) |
| Auction Chapter - Regional President - Paul Moore | 2005 - QLD - December 2005 to November 2006 |

