LJ Hooker Thornlie WA
LJ Hooker Thornlie
Shop 26 Thornlie Square Shopping Centre, Spencer Road,
THORNLIE WA 6108
thornlie@ljh.com.au
Shop 26 Thornlie Square Shopping Centre, Spencer Road,
THORNLIE WA 6108
Phone
(08) 9459 7788
Fax
(08) 9493 1552
Trading Hours:
Weekdays - 8:30am - 5:30pm Sat - 9:00am - 12:00noon
Feature Property:
2 Storey Lakefront Brookland Greens
Be first to see this stunning Beaumonde Home. 4 big bedrooms, 2 bathrooms plus study. Theatre room. Large chefs kitchen, meals and family. Separate games room. Features luxury fittings, Reverse cycle air con. Enormous alfresco living. 2 sheds. Lovely bore reticulated gardens. Huge 965sqm block.
For more information please contact
… more
Be first to see this stunning Beaumonde Home. 4 big bedrooms, 2 bathrooms plus study. Theatre room. Large chefs kitchen, meals and family. Separate games room. Features luxury fittings, Reverse cycle air con. Enormous alfresco living. 2 sheds. Lovely bore reticulated gardens. Huge 965sqm block.
For more information please contact
… more
Our Office - Servicing Thornlie Real Estate and Surrounds
LJ Hooker Thornlie are proud major sponsors of Gosnells City Football (soccer) Sporting and Social Club, Thornlie Football and Sports Club, Thornlie Bowling Club and are also a major sponsor of Campbell Primary School.
OFFICE DETAILS
Australian Business Number: ABN 83 009 386 029
Additional Services:
Commissioner for Declarations
L.J. Hooker Priority Card
Click here for details about L.J. Hooker's licensed Settlement Agency.
L.J. Hooker Financial Services
L.J. Hooker Priority Card
Click here for details about L.J. Hooker's licensed Settlement Agency.
L.J. Hooker Financial Services
Specialities
- Residential Property
- Industrial Property
- Rural Property
- Property Management
- Auctions
- Land development and subdivision
Servicing
- Thornlie 6108
- Maddington 6109
- Kenwick 6107
- Langford 6147
- Beckenham 6107
- Canning Vale 6155
- Huntingdale 6110
- Southern River 6110
Testimonials
11/3/2010 Dahlia, through her personality & presentation was easily able to inspire confidence in dealing with her: (my wife is not easily impressed at the first encounter with most people). Dahlia came and and insected our home, my wife immediately asked Dahlia to market it and to make an offer on the other house. Our home was sold in 72hours and the vendors of the other house accepted my wife's offer. Dahlia, throughout the entire proceedings, was easily the most capable and proficient person we have ever dealt with, (and we have been in our own business for many years). Pat on the back to Dahlia for her outstanding professionalism and expertise would be fitting from your C.E.O." B & J Halligan.
Tim Gladding, Thank you so much for the wonderful service we received during the selling of our home. The result was excellent! Craig & Glenda
Tim Gladding, Thank you so much for the wonderful service we received during the selling of our home. The result was excellent! Craig & Glenda
Thornlie Locality Guide
Thornlie is 20 km south east of the Perth CBD close to Gosnells, Maddington, Canning Vale, Kenwick and Langford.
The area is popular with people who want a blend of urban and rural life. The area has blocks for sale in new estates as well as well built established homes. From 3 bedroom started homes up to 1/2 million dollar homes. The area is undergoing extensive redevelopment with the… more
The area is popular with people who want a blend of urban and rural life. The area has blocks for sale in new estates as well as well built established homes. From 3 bedroom started homes up to 1/2 million dollar homes. The area is undergoing extensive redevelopment with the… more
Awards
Over the last five years LJ Hooker has been proud to award this office for outstanding performance in the following:
| Award Name | For Period |
| Annual Australia - Most Productive Team - Number Of Transactions | 2009 - May 2008 to April 2009 |
| Annual WA - Top Office - All Income (2nd Runner Up) | 2009 - May 2008 to April 2009 |
| Annual WA - Top Sales Office | 2009 - May 2008 to April 2009 |
| Annual WA - Most Productive Team - Number Of Transactions | 2009 - May 2008 to April 2009 |
| Annual WA - Most Productive Team - Income Earned | 2009 - May 2008 to April 2009 |
| Annual WA - Top Office - All Income | 2008 - May 2007 to April 2008 |
| Annual WA - Most Productive Team - Income Earned | 2008 - May 2007 to April 2008 |
| Annual WA - Most Productive Team - Number Of Transactions | 2008 - May 2007 to April 2008 |
| Annual WA - Top Sales Office | 2007 - May 2006 to April 2007 |
| Annual Australia - Most Productive Team - Number Of Transactions | 2007 - May 2006 to April 2007 |
| Annual WA - Top Office - All Income (2nd Runner Up) | 2007 - May 2006 to April 2007 |
| Annual WA - Most Productive Team - Number Of Transactions | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Office - Number Of Transactions (6th Place) | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Sales Office - Number Of Transactions (2nd Runner Up) | 2006 - May 2005 to April 2006 |
| Annual Australia - Most Productive Team - Number Of Transactions | 2006 - May 2005 to April 2006 |
| Annual WA - Top Office - All Income (2nd Runner Up) | 2006 - May 2005 to April 2006 |
| Annual WA - Most Productive Team - Income Earned | 2006 - May 2005 to April 2006 |
| Annual WA - Most Productive Team - Number Of Transactions | 2006 - May 2005 to April 2006 |
| Annual International - World Champion Office - Number Of Transactions (6th Place) | 2005 - International - May 2004 to April 2005 |
| Annual Australia - Top Sales Office - Number Of Transactions (2nd Runner Up) | 2005 - AUST - May 2004 to April 2005 |
| Annual Australia - Top Office - All Income | 2005 - WA - May 2004 to April 2005 |
| Annual WA - Most Productive Team - Income Earned | 2005 - WA - May 2004 to April 2005 |
| Annual WA - Most Productive Team - Number Of Transactions | 2005 - WA - May 2004 to April 2005 |
| Int - L.J. Hooker Champion - Silver Medallist - Dahlia Rechichi | 2005 |
| Int - L.J. Hooker Champion - Silver Medallist - Dahlia Rechichi | 2006 |
| Int - L.J. Hooker Champion - Silver Medallist - Dahlia Rechichi | 2009 |
| Int - L.J. Hooker Champion - Gold Medallist - Dahlia Rechichi | 2007 |
| Int - L.J. Hooker Champion - Gold Medallist - Dahlia Rechichi | 2008 |
| Annual WA - Best Business Growth Individual - Number Of Properties Sold - Rick Rispoli | 2007 - May 2006 to April 2007 |
| Annual WA - Best Business Growth Individual - Number Of Properties Sold - Derick Pitt | 2006 - May 2005 to April 2006 |
| Annual WA - Best Business Growth Individual - Income Earned - Dawn Mee | 2008 - May 2007 to April 2008 |
| Annual WA - Top Salesperson - Number Of Properties Sold - Dahlia Rechichi | 2005 - WA - May 2004 to April 2005 |
| Annual WA - Top Salesperson - Number Of Properties Sold - Dahlia Rechichi | 2007 - May 2006 to April 2007 |
| Annual WA - Top Salesperson - Number Of Properties Sold - Dahlia Rechichi | 2008 - May 2007 to April 2008 |
| Annual WA - Top Salesperson - Number Of Properties Sold - Dahlia Rechichi | 2009 - May 2008 to April 2009 |
| Annual WA - Top Salesperson - Number Of Properties Sold (Runner Up) - Dahlia Rechichi | 2006 - May 2005 to April 2006 |
| Annual WA - Top Salesperson - Income Earned - Dahlia Rechichi | 2005 - WA - May 2004 to April 2005 |
| Annual WA - Top Salesperson - Income Earned - Dahlia Rechichi | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Salesperson - Number Of Transactions (5th Place) - Dahlia Rechichi | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Salesperson - Number Of Transactions (7th Place) - Dahlia Rechichi | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Salesperson - Number Of Transactions (10th Place) - Dahlia Rechichi | 2005 - AUST - May 2004 to April 2005 |
| Annual Australia - Top Salesperson - Income Earned (10th Place) - Dahlia Rechichi | 2005 - AUST - May 2004 to April 2005 |
| Annual WA - Franchise Owner of the Year (Finalist) - John Rechichi | 2007 - May 2006 to April 2007 |
| Annual WA - Franchise Owner of the Year (Finalist) - John Rechichi | 2009 - May 2008 to April 2009 |
| Annual WA - Franchise Owner of the Year (Finalist) - John Rechichi | 2010 - May 2009 to April 2010 (Joint Finalist) |
| Annual WA - Franchise Owner of the Year (Finalist) - Dahlia Rechichi | 2007 - May 2006 to April 2007 |
| Annual WA - Franchise Owner of the Year (Finalist) - Dahlia Rechichi | 2009 - May 2008 to April 2009 |
| Annual WA - Franchise Owner of the Year (Finalist) - Dahlia Rechichi | 2010 - May 2009 to April 2010 (Joint Finalist) |

