LJ Hooker Tuggeranong ACT
Sales Office
Cnr Reed Street North & Scollay Street,
TUGGERANONG ACT 2900
tuggeranong@ljh.com.au
Cnr Reed Street North & Scollay Street,
TUGGERANONG ACT 2900
Phone
(02) 6293 4499
Fax
(02) 6293 4488
Property Management Office
Cnr Reed Street North & Scollay Street,
TUGGERANONG ACT 2900
propertymanagement.tuggeranong@ljh.com.au
Cnr Reed Street North & Scollay Street,
TUGGERANONG ACT 2900
Phone
(02) 6293 4499
Fax
(02) 6293 1541
Trading Hours:
Weekdays - 8:30am - 5:30pm Sat - 8:30am - 1:30pm Sun - Closed
Feature Property:
Large Family Home In Cul-De-Sac
This extensively renovated five bedroom home will offer the lucky buyers' years of enjoyment without the need to spend money on updating.
Ideally suited to the growing family, the extended and rendered home has a u-shaped floor plan that enables separation when required whilst maintaining family communication and contact through the open plan layout of the kitchen to main living areas.
This extensively renovated five bedroom home… more
This extensively renovated five bedroom home will offer the lucky buyers' years of enjoyment without the need to spend money on updating.
Ideally suited to the growing family, the extended and rendered home has a u-shaped floor plan that enables separation when required whilst maintaining family communication and contact through the open plan layout of the kitchen to main living areas.
This extensively renovated five bedroom home… more
Our Office - Servicing Tuggeranong Real Estate and Surrounds
L.J. Hooker sells a property every 10* minutes!
That is why more Australians are happy to say “Thank you Mr Hooker”.
Our powerful brand recognition attracts more buyers and investors and that’s why more people choose L.J. Hooker to sell their home.
To maximise the strength of 10 offices in the A.C.T and over 700 offices internationally for the sale of your property, contact us today!
L.J. Hooker Tuggeranong commenced operations in 1993.
Since then we have grown from a traditional small agency to one of Canberra's best known and most respected property services companies. Each member of our enthusiastic team of highly qualified professionals shares the same goals and objectives. We use innovation and integrity to obtain the best possible outcome for our clients. Our intention is to be recognised by customers, associates and competitors as the most outstanding real estate agency in Canberra.
Using leading edge technology, L.J. Hooker Tuggeranong offers a full range of quality property services including project marketing, residential sales and leasing, home loans and insurance.
Our dedicated sales team has many years experience in the Canberra Real Estate industry. This depth of experience is complemented by a shared desire to provide the very best level of customer service. Our company also has a full time administration team incorporating a customer relations department and client care services specialists who ensure that the same excellent standards of service are maintained.
L.J. Hooker Tuggeranong has received numerous awards for excellence throughout the L.J. Hooker International Network, most recently winning one of the company's highest accolades; No.1 Sales Office in Australia. Our principal Frank Pompeani was awarded the prestigious Sir Leslie Hooker Award at the L.J. Hooker Crystal Globe International Awards Presentation at the L.J. Hooker Round Table in 2006. We have also been recognised by the Real Estate Institute of the ACT, winning their Agency of the Year 2007 (Medium) award, Education and Training Award 2007, Salesperson of the Year 2005 (Karen White), Newcomer/Rookie of the Year 2005 (Cameron Whitnall) as well as receiving the REIACT Training & Education Award in 2002, the ACT Auctioneer of the Year Award 2002 and 2004 and were inducted into the REIACT Hall of Fame in 1993.
The Tuggeranong Valley has seen a rapid expansion in housing and commercial enterprises in the past decade with a housing growth rate of 6% per annum over the last five years. More than 30,000 households are now established in the suburbs of Banks, Bonython, Calwell, Chisholm, Conder, Fadden, Gilmore, Gleneagles, Gordon, Gowrie, Greenway, Isabella Plains, Kambah, Macarthur, Monash, Oxley, Richardson, Theodore and Wanniassa. Whether you are looking for a brand new house and land package, a fully established contemporary home or something innovative in modern housing, we can find your dream home within your price range.
OFFICE DETAILS
Australian Business Number: ABN 13 404 796 622
Additional Services:
L.J. Hooker Financial Services - Michael White, Scott Lorkin, Leon Wadley
Specialities
- Residential Property
- Vacant Land Property
- Auctions
- House and Land Packages
- Contract Homes
- Property Investment Management
Servicing
- Banks 2906
- Bonython 2905
- Calwell 2905
- Chisholm 2905
- Fadden 2904
- Gilmore 2905
- Gordon 2906
- Gowrie 2904
- Greenway 2900
- Isabella Plains 2905
- Jerrabomberra 2619
- Kambah 2902
- Macarthur 2904
- Monash 2904
- Oxley 2903
- Richardson 2905
- Theodore 2905
- Tuggeranong 2900
- Wanniassa 2903
- Conder 2906
Testimonials
I just wanted to write a few lines to express my appreciation for a job!Well done!.
You made the whole process so easy for me, after 36 years in the same house I was feeling a bit overwhelmed at the prospect of it all, but you kept me informed at all times of what was happening and with a minimum of fuss or bother.
Willa Diehm
We would highly recommend you and your team to anybody considering selling their home.
The overall service provided by L.J Hooker made the sale of our home less stressful. We were very happy with the price we received at auction; thanks! Even on auction day, L.J Hooker was very organised and managed to keep the crowd happy with refreshments on a very hot day. Once again, the entire process was very professionally done and we really appreciate it. Thanks to the L.J Hooker team!
Jeff & Gayle Mitchell
Just a quick note to pass on my appreciation for your assistance and professionalism regarding my recent purchase and my partner's auction property.
As you are aware I had reservations regarding the purchase of property just prior to going overseas with a house that would settle in my absence. However the work you achieved whilst I was away greatly reduced the stress one encounters with exchanging contracts and other associated factors required to purchase property.
Nathan and Kristy
I would like to extend a big thank you for your excellent service in helping us sell our home in Jerrabomberra. It was an excellent result and we are very grateful for your time and attention paid to our property.
On the day of the auction we were very impressed with your professionalism and skill conducting the auction sale. I also would like to thank the efforts of your team that turned up on the day. It was a nice feeling having people around us that were helping to create a positive and enthusiastic environment, which I?m sure, helped motivate the final buyer in the end.
I would highly recommend you and your team at L.J. Hooker Tuggeranong anytime, as you really did make the whole process a lot easier, a lot of fun and most importantly, achieved above our target price. Many thanks.
Sonja Archer
This letter is to state our appreciation and thanks for the effort put in by the team at LJ Hookers, during the marketing and the sale of our property.
The hard work and commitment shown during the period, but especially on the day of the auction was remarkable. We were impressed by the level of professionalism and the single- mindedness of all the L J Hooker representatives.
On top of that we have been delighted with the follow up service regarding the urgent need to find rental accommodation for us, which was organized with the Property section.
We would recommend anyone interested in selling their property to try L J Hooker Tuggeranong.
Susan and David Bailey
(and Charlie the dog) !!
You made the whole process so easy for me, after 36 years in the same house I was feeling a bit overwhelmed at the prospect of it all, but you kept me informed at all times of what was happening and with a minimum of fuss or bother.
Willa Diehm
We would highly recommend you and your team to anybody considering selling their home.
The overall service provided by L.J Hooker made the sale of our home less stressful. We were very happy with the price we received at auction; thanks! Even on auction day, L.J Hooker was very organised and managed to keep the crowd happy with refreshments on a very hot day. Once again, the entire process was very professionally done and we really appreciate it. Thanks to the L.J Hooker team!
Jeff & Gayle Mitchell
Just a quick note to pass on my appreciation for your assistance and professionalism regarding my recent purchase and my partner's auction property.
As you are aware I had reservations regarding the purchase of property just prior to going overseas with a house that would settle in my absence. However the work you achieved whilst I was away greatly reduced the stress one encounters with exchanging contracts and other associated factors required to purchase property.
Nathan and Kristy
I would like to extend a big thank you for your excellent service in helping us sell our home in Jerrabomberra. It was an excellent result and we are very grateful for your time and attention paid to our property.
On the day of the auction we were very impressed with your professionalism and skill conducting the auction sale. I also would like to thank the efforts of your team that turned up on the day. It was a nice feeling having people around us that were helping to create a positive and enthusiastic environment, which I?m sure, helped motivate the final buyer in the end.
I would highly recommend you and your team at L.J. Hooker Tuggeranong anytime, as you really did make the whole process a lot easier, a lot of fun and most importantly, achieved above our target price. Many thanks.
Sonja Archer
This letter is to state our appreciation and thanks for the effort put in by the team at LJ Hookers, during the marketing and the sale of our property.
The hard work and commitment shown during the period, but especially on the day of the auction was remarkable. We were impressed by the level of professionalism and the single- mindedness of all the L J Hooker representatives.
On top of that we have been delighted with the follow up service regarding the urgent need to find rental accommodation for us, which was organized with the Property section.
We would recommend anyone interested in selling their property to try L J Hooker Tuggeranong.
Susan and David Bailey
(and Charlie the dog) !!
Tuggeranong Locality Guide
Tuggeranong, along with Belconnen, Woden and Gungahlin forms one of Canberra's four satellite cities. It is a fast growing area located in the southwest corner of the ACT, bordered by the Murrimbidgee River to the west.
Tuggeranong is a centre that has become very busy with new development. A number of local and Federal Government departments have established offices within Tuggeranong, providing employment and a customer base for service industries. New land developments in Conder and Gordon are providing employment for the building sector and new homes for Tuggeranong’s growing… more
Tuggeranong is a centre that has become very busy with new development. A number of local and Federal Government departments have established offices within Tuggeranong, providing employment and a customer base for service industries. New land developments in Conder and Gordon are providing employment for the building sector and new homes for Tuggeranong’s growing… more
Awards
Over the last five years LJ Hooker has been proud to award this office for outstanding performance in the following:
| Award Name | For Period |
| Annual International - Managing Directors Best Cell | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Office - All Income | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Sales Office | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Sales Office - No. of Transactions | 2009 - May 2008 to April 2009 |
| Annual ACT - Top Referring Office - Service Plus | 2009 - May 2008 to April 2009 |
| Annual NSW/ACT - Top Office - All Income | 2009 - May 2008 to April 2009 |
| Annual NSW/ACT - Top Auction Listing Office | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Office - All Income | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Sales Office - Number Of Transactions | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Sales Office - Income Earned | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Referring Office - Financial Services | 2009 - May 2008 to April 2009 (Joint Winners) |
| Annual Australia - Top Auction Listing Office | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Office - All Income (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Sales Office | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Sales Office - No. of Transactions | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Office - All Income (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Sales Office - Income Earned | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Sales Office - Number Of Transactions | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Auction Listing Office | 2008 - May 2007 to April 2008 |
| Annual NSW/ACT - Top Office - All Income | 2008 - May 2007 to April 2008 |
| Annual NSW/ACT - Top Auction Listing Office | 2008 - May 2007 to April 2008 |
| Annual International - Managing Directors Best Cell | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Office - All Income (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Sales Office (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Sales Office - No. of Transactions (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual NSW/ACT - Top Sales Office | 2007 - May 2006 to April 2007 |
| Annual NSW/ACT - Top Office - All Income | 2007 - May 2006 to April 2007 |
| Annual NSW/ACT - Top Auction Listing Office | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Auction Listing Office | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Office - All Income | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Sales Office - Income Earned | 2007 - May 2006 to April 2007 |
| Annual Australia - Top Sales Office - Number Of Transactions | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Office - All Income (4th Place) | 2006 - May 2005 to April 2006 |
| Annual International - World Champion Office - Number Of Transactions (4th Place) | 2006 - May 2005 to April 2006 |
| Annual NSW/ACT - Top Office - All Income | 2006 - May 2005 to April 2006 |
| Annual NSW/ACT - Top Auction Marketing Office | 2006 - May 2005 to April 2006 |
| Annual NSW/ACT - Top Financial Services Office - Total Dollars Lent (2nd Runner Up) | 2006 - May 2005 to April 2006 |
| Annual NSW/ACT - Excellence In Public Relations | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Office - All Income (Runner Up) | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Sales Office - Income Earned (Runner Up) | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Sales Office - Number Of Transactions (Runner Up) | 2006 - May 2005 to April 2006 |
| Annual Australia - Top Auction Marketing Office | 2006 - May 2005 to April 2006 |
| Annual International - World Champion Office - Number Of Transactions (4th Place) | 2005 - International - May 2004 to April 2005 |
| Annual Australia - Top Financial Services Office - Number of Transactions | 2005 - AUST - May 2004 to April 2005 |
| Annual Australia - Top Financial Services Office - Total Dollars Lent | 2005 - AUST - May 2004 to April 2005 |
| Annual Australia - Top Office - All Income (2nd Runner Up) | 2005 - AUST - May 2004 to April 2005 |
| Annual Australia - Top Sales Office - Number Of Transactions | 2005 - AUST - May 2004 to April 2005 |
| Annual Australia - Top Auction Marketing Office | 2005 - AUST - May 2004 to April 2005 |
| Annual NSW/ACT - Top Financial Services Office - Total Dollars Lent | 2005 - NSW/ACT - May 2004 to April 2005 |
| Annual NSW/ACT - Top Financial Services Office - Number Of Transactions | 2005 - NSW/ACT - May 2004 to April 2005 |
| Annual NSW/ACT - Top Office - All Income (Runner Up) | 2005 - NSW/ACT - May 2004 to April 2005 |
| Annual NSW/ACT - Top Auction Marketing Office | 2005 - NSW/ACT - May 2004 to April 2005 |
| Annual NSW/ACT - Most Productive Team - Number Of Transactions (Runner Up) | 2005 - NSW/ACT - May 2004 to April 2005 |
| Sir Leslie Hooker Award - Frank Pompeani | 2005 |
| Sir Leslie Hooker Award - Nominee - Frank Pompeani | 2006 - May 2005 to April 2006 |
| Int - L.J. Hooker Champion - Bronze Medallist - Karen White | 2005 |
| Int - L.J. Hooker Champion - Bronze Medallist - Karen White | 2008 |
| Int - L.J. Hooker Champion - Bronze Medallist - Mario Sanfrancesco | 2005 |
| Int - L.J. Hooker Champion - Bronze Medallist - Robert Matheson | 2006 |
| Int - L.J. Hooker Champion - Bronze Medallist - Scott Lorkin | 2008 |
| Int - L.J. Hooker Champion - Silver Medallist - Robert Matheson | 2007 |
| Int - L.J. Hooker Champion - Gold Medallist - Robert Matheson | 2008 |
| Int - L.J. Hooker Champion - Gold Medallist - Robert Matheson | 2009 |
| Annual NSW/ACT - Best Business Growth Individual - Number Of Properties Sold (Runner Up) - Mehri Roses | 2009 - May 2008 to April 2009 |
| Annual NSW/ACT - Best Business Growth Individual - Income Earned - Robert Matheson | 2006 - May 2005 to April 2006 |
| Annual NSW/ACT - Top Business Support - Deborah Lorkin | 2006 - May 2005 to April 2006 |
| Annual NSW/ACT - Top Salesperson - Number Of Properties Sold - Robert Matheson | 2008 - May 2007 to April 2008 |
| Annual NSW/ACT - Top Salesperson - Number Of Properties Sold - Robert Matheson | 2009 - May 2008 to April 2009 |
| Annual NSW/ACT - Top Salesperson - Number Of Properties Sold (Runner Up) - Robert Matheson | 2006 - May 2005 to April 2006 |
| Annual NSW/ACT - Top Salesperson - Number Of Properties Sold (Runner Up) - Robert Matheson | 2007 - May 2006 to April 2007 |
| Annual NSW/ACT - Top Salesperson - Income Earned (4th Place) - Robert Matheson | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Salesperson - Number Of Transactions - Robert Matheson | 2009 - May 2008 to April 2009 |
| Annual Australia - Top Salesperson - Number Of Transactions (Runner Up) - Robert Matheson | 2008 - May 2007 to April 2008 |
| Annual Australia - Top Salesperson - Income Earned (4th Place) - Robert Matheson | 2009 - May 2008 to April 2009 |
| Annual International - Best New Talent (Finalist) - Jason Roses | 2006 - May 2005 to April 2006 |
| Annual International - Best New Talent (Honourable Mention) - Jason Roses | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Salesperson - Number Of Transactions - Robert Matheson | 2009 - May 2008 to April 2009 |
| Annual NSW/ACT - Franchise Owner Of The Year - Mario Sanfrancesco | 2007 - May 2006 to April 2007 (Joint winner) |
| Annual NSW/ACT - Franchise Owner Of The Year - Mario Sanfrancesco | 2009 - May 2008 to April 2009 (Joint winner) |
| Annual NSW/ACT - Franchise Owner Of The Year - Frank Pompeani | 2007 - May 2006 to April 2007 (Joint winner) |
| Annual NSW/ACT - Franchise Owner Of The Year - Frank Pompeani | 2009 - May 2008 to April 2009 (Joint Winner) |
| Annual NSW/ACT - Top Financial Services Referrer - Total Dollars Lent (Runner Up) - Robert Matheson | 2005 - NSW/ACT - May 2004 to April 2005 |
| Annual International - Auction Idol (Winner) - Jason Roses | 2006 - May 2005 to April 2006 |
| Annual ACT - Auction Idol (Winner) - Jason Roses | 2006 - May 2005 to April 2006 |
| Annual ACT - Auction Idol (Winner) - Dan Cooper | 2009 - May 2008 to April 2009 |
| Annual ACT - Auction Icon (Winner) - Jason Roses | 2008 - May 2007 to April 2008 |
| Annual ACT - Auction Icon (Winner) - Mario Sanfrancesco | 2006 - May 2005 to April 2006 |
| Annual ACT - Auction Icon (Winner) - Mario Sanfrancesco | 2007 - May 2006 to April 2007 |
| Annual ACT - Auction Icon (Winner) - Deborah Lorkin | 2009 - May 2008 to April 2009 |
| Annual NSW/ACT - Top Property Marketer (Runner Up) - Marlene Garratt | 2007 - May 2006 to April 2007 |
| Annual NSW/ACT - Franchise Owner of the Year (Finalist) - Mario Sanfrancesco | 2008 - May 2007 to April 2008 |
| Annual NSW/ACT - Franchise Owner of the Year (Finalist) - Frank Pompeani | 2008 - May 2007 to April 2008 |
| Sir Leslie Hooker Award (Finalist) - Frank Pompeani | 2007 - May 2006 to April 2007 |
| Sir Leslie Hooker Award (Finalist) - Frank Pompeani | 2008 - May 2007 to April 2008 |
| Sir Leslie Hooker Award (Finalist) - Frank Pompeani | 2009 - May 2008 to April 2009 |
| Sir Leslie Hooker Award (Finalist) - Mario Sanfrancesco | 2008 - May 2007 to April 2008 |
| Sir Leslie Hooker Award (Finalist) - Mario Sanfrancesco | 2009 - May 2008 to April 2009 |
| Annual NSW/ACT - Top Auction Lister - Karen White | 2008 - May 2007 to April 2008 |
| Annual NSW/ACT - Top Auction Lister (Runner Up) - Karen White | 2007 - May 2006 to April 2007 |
| Auction Chapter - Regional President - Mario Sanfrancesco | 2005 - ACT - December 2005 to November 2006 |
| Auction Chapter - Regional President - Mario Sanfrancesco | 2006 - ACT - December 2006 to November 2008 |
| Auction Chapter - Regional President - Mario Sanfrancesco | 2008 - ACT - December 2008 to November 2010 |

